Search
Browse Categories

Click image to enlarge

Caterpillar Seal, O-Ring, CTPSN75

Caterpillar Seal, O-Ring Kit, CTPSN75

$42.92
MSRP: $45.58
You Save: $2.66 (6 %)
Part Number: 149631
Brand: CTP
Manufacturer Part No: CTPSN75
Mfg Warranty:  Click for Info
Heavy Duty Pros Quality Aftermarket Parts

Superior Quality Parts: Heavy Duty Pros parts meet and exceed the OEM quality specifications.

Heavy Duty Pros Fast Shipping Aftermarket Parts

Fast Shipping: We ship from warehouses across the US to ensure the quickest delivery.

Heavy Duty Pros Customer Service Aftermarket Parts

Expert Technical Advice: Industry repair technicians are standing by to provide expert advice for your repair.

Heavy Duty Pros Competitive Savings on Aftermarket Parts

Huge Savings: We offer competitive online pricing for significant savings.

Product Details & Specifications
Multi-Purpose Nitrile O-Ring Kit 

Kit Comes In Suitcase Style Storage Case and Contains The Most Popular O-Ring Sizes (381 Pieces / 30 Sizes) 

Material: Nitrile 75 Hardness, substantially improving the lifetime of the component. 
Resistant To: Silicone Oils And Greases, Water, Hydraulic Fluids And Chemicals - Attacked By: Ozone, Ketones, Phosphate Ester, Hydraulic Fluids And Strong Acids

CTP O-Rings can be use in any industrial application from automotive to heavy equipment. For more information about the differences between O-Rings, please see the chart below:

AS568A Dash No. ID x Cross Section (mm) Actual Size (inch) ID OD Section Qty In Kit
006 2.900 x 1.780 0.114 x .070 1/8 1/4 1/16 20
007 3.680 x 1.780 0.145 x .070 5/32 9/32 1/16 20
008 4.470 x 1.780 0.176 x .070 3/16 5/16 1/16 20
009 5.280 x 1.780 0.208 x .070 7/32 11/32 1/16 20
010 6.070 x 1.780 0.239 x .070 1/4 3/8 1/16 20
011 7.650 x 1.780 0.301 x .070 5/16 7/16 1/16 20
012 9.250 x 1.780 0.364 x .070 3/8 1/2 1/16 20
110 9.190 x 2.620 0.362 x .103 3/8 9/16 3/32 13
111 10.770 x 2.620 0.424 x .103 7/16 5/8 3/4 3/32 13
112 12.370 x 2.620 0.487 x .103 1/2 11/16 3/32 13
113 13.940 x 2.620 0.549 x .103 9/16 3/4 3/32 13
114 15.540 x 2.620 0.612 x .103 5/8 13/16 3/32 13
115 17.120 x 2.620 0.674 x .103 11/16 7/8 3/32 13
116 18.720 x 2.620 0.737 x .103 3/4 15/16 3/32 13
210 18.640 x 3.530  0.734 x .139 3/4 1 1/8 10
211 20.220 x 3.530 0.796 x .139 13/16 1-1/16 1/8 10
212 21.820 x 3.530 0.859 x .139 7/8 1-1/8 1/8 10
213 23.390 x 3.530 0.921 x .139 15/16 1-3/16 1/8 10
214 24.990 x 3.530 0.984 x .139 1 1-1/4 1/8 10
215 26.570 x 3.530 1.046 x .139 1-1/16 1-5/16 1/8 10
216 28.170 x 3.530 1.109 x .139 1-1/8 1-3/8 1/8 10
217 29.740 x 3.530 1.171 x .139 1-3/16 1-7/16 1/8 10
218 31.340 x 3.530 1.234 x .139 1-1/4 1-1/2 1/8 10
219 32.920 x 3.530 1.296 x .139 1-5/16 1-9/16 1/8 10
220 34.520 x 3.530 1.359 x .139 1-3/8 1-5/8 1/8 10
221 36.090 x 3.530 1.421 x .139 1-7/16 1-11/16 1/8 10
222 37.690 x 3.530 1.484 x .139 1-1/2 1-3/4 1/8 10
325 37.470 x 5.330 1.475 x .210 1-1/2 1-7/8 1/4 7
326 40.640 x 5.330 1.600 x .210 1-5/8 2 1/4 7
327 43.820 x 5.330 1.725 x .210 1-3/4 2-1/8 1/4 7

Symbol Material Temperature Resistance
(Celsius)
Resistance to: Attacked by:
EPDM E.P. (Ethylene Propylene) -55 to +150 Water, Steam, Break Fluids, Alcohol Mineral Oil, Solvents, Aromatic Hydrocarbons
NBR Nitrile (NBR) -40 to +120 Silicone Oils and greases, Water, Hydraulic fluids, Chemicals Ozone, Ketones, Phosphate ester, Hydraulic Fluids, Strong Acids
HNBR Hydrogenated Nitrile Rubber -40 to +125 Similar to NBR but with improved chemical resistance and higher temperature. Mostly use in Automotive and Oil applications Similar to NBR
CR Neoprene / Chloroprene -40 to +120 Oxygen, Ozone, UV light, Oils Hydrocarbons (aromatic, chlorinated, nitro), Ketones, Esters, Strong oxidizing acids
ACR Acrylic 0 to +150 Automatic transmission fluid, Hot oils, Ozone, Fats Alcohol, Water, Alkalis, Brake fluids, Glycols
URE Urethane -55 to +80 Oxygen, Ozone, Fuel, Oils Ketones, Acids, Esters, Hydrocarbons
SIL Silicone -55 to +250 Oxygen, Ozone, UV light, Oxidizing chemicals Oils, Ketones, Concentrated acids, Water
FKM Fluorocarbon / Viton -18 to +200 Fuels and Oils, Hydraulic Fluids, Solvents, Oxidative Environments Ammonia, Strong Caustic, Certain Polar Solvents


Our Caterpillar parts are made with premium OEM quality materials to ensure strength and durability. We design and manufacture these parts to withstand the extreme conditions found in todays heavy duty equipment.