Fan Clutch Included No
Housing Material Aluminum
Hub Height IN 1.99
Hub Hole Quantity 3
Impeller Material Steel
Impeller Rotation Reverse
Impeller Vane Quantity 6
Includes Back Housing No
Installation Warnings No
Mounting Hardware Included No
Mounting Hole Quantity 3
Pulley Included No
Thermostat And Housing Included No
Water Pump Drive Type Timing belt
Van 2022 Ford Transit Connect L4 2.0L 1999CC 122CID Titanium;United States;
Van 2022 Ford Transit Connect L4 2.0L 1999CC 122CID XL;United States;
Van 2022 Ford Transit Connect L4 2.0L 1999CC 122CID XLT;United States;
Truck 2022 Ford EcoSport L4 2.0L 1999CC 122CID SE;United States;
Van 2022 Ford Transit Connect L4 2.5L 2488CC 152CID XLT;United States;
Truck 2022 Ford EcoSport L4 2.0L 1999CC 122CID Titanium;United States;
Van 2022 Ford Transit Connect L4 2.5L 2488CC 152CID XL;United States;
Truck 2022 Ford EcoSport L4 2.0L 1999CC 122CID S;United States;
Truck 2022 Ford EcoSport L4 2.0L 1999CC 122CID SES;United States;
Van 2021 Ford Transit Connect L4 2.0L 1999CC 122CID XL;United States;
Van 2021 Ford Transit Connect L4 2.0L 1999CC 122CID XLT;United States;
Truck 2021 Ford EcoSport L4 2.0L 1999CC 122CID S;United States;
Truck 2021 Ford EcoSport L4 2.0L 1999CC 122CID SES;United States;
Truck 2021 Ford EcoSport L4 2.0L 1999CC 122CID Titanium;United States;
Van 2021 Ford Transit Connect L4 2.0L 1999CC 122CID Titanium;United States;
Van 2021 Ford Transit Connect L4 2.5L 2488CC 152CID XL;United States;
Van 2021 Ford Transit Connect L4 2.5L 2488CC 152CID XLT;United States;
Truck 2021 Ford EcoSport L4 2.0L 1999CC 122CID SE;United States;
Van 2020 Ford Transit Connect L4 2.0L 1999CC 122CID XLT;United States;
Truck 2020 Ford EcoSport L4 2.0L 1999CC 122CID Titanium;United States;
Car 2020 Ford Fusion L4 2.5L 2488CC 152CID SE;United States;
Van 2020 Ford Transit Connect L4 2.5L 2488CC 152CID XL;United States;
Truck 2020 Ford EcoSport L4 2.0L 1999CC 122CID SE;United States;
Truck 2020 Ford EcoSport L4 2.0L 1999CC 122CID SES;United States;
Car 2020 Ford Fusion L4 2.5L 2488CC 152CID S;United States;
Van 2020 Ford Transit Connect L4 2.0L 1999CC 122CID Titanium;United States;
Van 2020 Ford Transit Connect L4 2.0L 1999CC 122CID XL;United States;
Van 2020 Ford Transit Connect L4 2.5L 2488CC 152CID XLT;United States;
Truck 2020 Ford EcoSport L4 2.0L 1999CC 122CID S;United States;
Truck 2019 Ford EcoSport L4 2.0L 1999CC 122CID S;United States;
Car 2019 Ford Fusion L4 2.5L 2488CC 152CID SE;United States;
Car 2019 Ford Fusion L4 2.5L 2488CC 152CID SEL;United States;
Van 2019 Ford Transit Connect L4 2.5L 2488CC 152CID XL;United States;
Van 2019 Ford Transit Connect L4 2.0L 1999CC 122CID XLT;United States;
Truck 2019 Ford EcoSport L4 2.0L 1999CC 122CID SE;United States;
Truck 2019 Ford EcoSport L4 2.0L 1999CC 122CID Titanium;United States;
Van 2019 Ford Transit Connect L4 2.0L 1999CC 122CID XL;United States;
Van 2019 Ford Transit Connect L4 2.5L 2488CC 152CID XLT;United States;
Truck 2019 Ford EcoSport L4 2.0L 1999CC 122CID SES;United States;
Car 2019 Ford Fusion L4 2.5L 2488CC 152CID S;United States;
Truck 2019 Ford Escape L4 2.5L 2488CC 152CID S;United States;
Van 2019 Ford Transit Connect L4 2.0L 1999CC 122CID Titanium;United States;
Truck 2018 Ford EcoSport L4 2.0L 1999CC 122CID S,SE,SES,Titanium,Trend;Canada,Mexico,United States;
Truck 2018 Ford Escape L4 2.5L 2488CC 152CID S,S Plus,Trend Advance;Canada,Mexico,United States;
Car 2018 Ford Special Service Police Sedan L4 2.0L 1999CC 122CID Base;Canada,United States;
Car 2018 Ford Fusion L4 2.5L 2488CC 152CID S,SE;Canada,United States;
Car 2018 Ford Focus L4 2.0L 1999CC 122CID S,SE,SEL,ST,Titanium;Canada,Mexico,United States;
Van 2018 Ford Transit Connect L4 2.5L 2488CC 152CID Titanium,XL,XLT;Canada,United States;
Car 2017 Ford Taurus L4 2.0L 1999CC 122CID Limited,SE,SEL;Canada,United States;
Car 2017 Ford Focus L4 2.0L 1999CC 122CID S,SE,SEL,ST,Titanium;Canada,Mexico,United States;
Car 2017 Jaguar XE L4 2.0L 1999CC 122CID Premium;United States;
Car 2017 Ford Fusion L4 2.5L 2488CC 152CID S,SE;Canada,United States;
Car 2017 Jaguar XE L4 2.0L 1999CC 122CID Base;United States;
Car 2017 Jaguar XE L4 2.0L 1999CC 122CID Base;United States;
Car 2017 Jaguar XE L4 2.0L 1999CC 122CID Premium;United States;
Car 2017 Jaguar XE L4 2.0L 1999CC 122CID Prestige;United States;
Truck 2017 Ford Escape L4 2.5L 2488CC 152CID S,S Plus,Titanium,Trend Advance;Canada,Mexico,United States;
Van 2017 Ford Transit Connect L4 2.5L 2488CC 152CID Titanium,XL,XLT;Canada,United States;
Car 2017 Jaguar XE L4 2.0L 1999CC 122CID Prestige;United States;
Car 2017 Ford Special Service Police Sedan L4 2.0L 1999CC 122CID Base;Canada,United States;
Car 2016 Ford Fusion L4 2.0L 1999CC 122CID S Hybrid,SE,Titanium;Canada,Mexico,United States;
Truck 2016 Ford Escape L4 2.5L 2488CC 152CID S,SE;United States;
Truck 2016 Ford Escape L4 2.0L 1999CC 122CID SE,Titanium;United States;
Car 2016 Lincoln MKZ L4 2.0L 1999CC 122CID Base,Black Label,Black Label Hybrid,Hybrid;Canada,United States;
Car 2016 Ford Special Service Police Sedan L4 2.0L 1999CC 122CID Base;Canada,United States;
Truck 2016 Lincoln MKC L4 2.0L 1999CC 122CID Black Label,Premiere,Reserve,Select;Canada,United States;
Car 2016 Ford Focus L4 2.0L 1999CC 122CID S,SE,SE Luxury,ST,Titanium;Canada,Mexico,United States;
Truck 2016 Lincoln MKT L4 2.0L 1999CC 122CID Base;United States;
Car 2016 Ford Fusion L4 2.5L 2488CC 152CID S;United States;
Van 2016 Ford Transit Connect L4 2.5L 2488CC 152CID Titanium,XL,XLT;United States;
Car 2016 Ford Fusion L4 2.5L 2488CC 152CID SE;United States;
Car 2016 Ford Taurus L4 2.0L 1999CC 122CID Limited,SE,SEL;Canada,United States;
Car 2015 Ford Focus L4 2.0L 1999CC 122CID S,SE,SE Appearance,ST,Titanium,Titanium Plus;Canada,Mexico,United States;
Car 2015 Ford Special Service Police Sedan L4 2.0L 1999CC 122CID Base;United States;
Truck 2015 Lincoln MKT L4 2.0L 1999CC 122CID Base;United States;
Truck 2015 Lincoln MKC L4 2.0L 1999CC 122CID Base,Black Label;United States;
Van 2015 Ford Transit Connect L4 2.5L 2488CC 152CID Titanium,XL,XLT;United States;
Truck 2015 Ford Escape L4 2.0L 1999CC 122CID SE,Titanium;United States;
Truck 2015 Ford Explorer L4 2.0L 1999CC 122CID Base,Limited,XLT;United States;
Car 2015 Jaguar XF L4 2.0L 1999CC 122CID Premium;United States;
Van 2015 Mazda 5 L4 2.5L 2488CC 152CID Grand Touring,GS,GT,Sport,Touring;Canada,United States;
Truck 2015 Ford Edge L4 2.0L 1999CC 122CID SE,SEL,Titanium;United States;
Car 2015 Ford Fusion L4 2.0L 1999CC 122CID SE,Titanium;United States;
Car 2015 Ford Taurus L4 2.0L 1999CC 122CID Limited,SE,SEL;United States;
Car 2015 Lincoln MKZ L4 2.0L 1999CC 122CID Base,Black Label;United States;
Truck 2015 Ford Escape L4 2.5L 2488CC 152CID S,SE;United States;
Car 2015 Ford Fusion L4 2.5L 2488CC 152CID S,SE;United States;
Truck 2014 Ford Escape L4 2.0L 1999CC 122CID SE,Titanium;Canada,United States;
Car 2014 Ford Fusion L4 2.5L 2488CC 152CID S,SE;Canada,United States;
Truck 2014 Ford Edge L4 2.0L 1999CC 122CID Limited,SE,SEL;Canada,United States;
Truck 2014 Ford Escape L4 2.5L 2488CC 152CID S;Canada,United States;
Van 2014 Ford Transit Connect L4 2.5L 2488CC 152CID Titanium,XL,XLT;Canada,United States;
Truck 2014 Lincoln MKT L4 2.0L 1999CC 122CID Base;United States;
Car 2014 Ford Focus L4 2.0L 1999CC 122CID S,SE,ST,Titanium;Canada,United States;
Car 2014 Ford Fusion L4 2.0L 1999CC 122CID SE,Titanium;Canada,United States;
Truck 2014 Ford Explorer L4 2.0L 1999CC 122CID Base,Limited,XLT;Canada,United States;
Car 2014 Ford Taurus L4 2.0L 1999CC 122CID Limited,SE,SEL;Canada,United States;
Car 2014 Lincoln MKZ L4 2.0L 1999CC 122CID Base;United States;
Car 2014 Ford Special Service Police Sedan L4 2.0L 1999CC 122CID Base;United States;
Truck 2013 Ford Escape L4 2.0L 1999CC 122CID SE,SEL,Titanium;Canada,United States;
Car 2013 Ford Fusion L4 2.0L 1999CC 122CID SE,Titanium;Canada,Mexico,United States;
Car 2013 Ford Fusion L4 2.5L 2488CC 152CID S,SE;Canada,United States;
Truck 2013 Lincoln MKT L4 2.0L 1999CC 122CID Base;United States;
Truck 2013 Ford Escape L4 2.5L 2488CC 152CID S;Canada,United States;
Truck 2013 Ford Edge L4 2.0L 1999CC 122CID Limited,SE,SEL;Canada,United States;
Truck 2013 Ford Explorer L4 2.0L 1999CC 122CID Base,Limited,XLT;Canada,United States;
Car 2013 Ford Taurus L4 2.0L 1999CC 122CID Limited,SE,SEL;Canada,United States;
Car 2013 Ford Focus L4 2.0L 1999CC 122CID S,SE,ST,Titanium;Canada,Mexico,United States;
Car 2013 Mazda 3 L4 2.3L 2260CC Mazdaspeed;Canada,United States;
Car 2013 Lincoln MKZ L4 2.0L 1999CC 122CID Base;United States;
Van 2013 Ford Transit Connect L4 2.0L 1999CC 122CID XL,XLT,XLT Premium;Canada,United States;
Truck 2012 Ford Escape L4 2.5L 2488CC 152CID Hybrid,Limited,Limited Hybrid,XLS,XLT;Canada,United States;
Truck 2012 Ford Explorer L4 2.0L 1999CC 122CID Base,Limited,XLT;United States;
Truck 2012 Mazda CX-7 L4 2.3L 2260CC Grand Touring,GS,GT,Touring;Canada,United States;
Car 2012 Ford Focus L4 2.0L 1999CC 122CID S,SE,SEL,Titanium;Canada,Mexico,United States;
Car 2012 Lincoln MKZ L4 2.5L 2488CC 152CID Hybrid;Canada,United States;
Car 2012 Ford Fusion L4 2.5L 2488CC 152CID Hybrid,S,SE,SEL;Canada,United States;
Van 2012 Ford Transit Connect L4 2.0L 1999CC 122CID XL,XLT,XLT Premium;Canada,United States;
Truck 2012 Ford Edge L4 2.0L 1999CC 122CID Limited,SE,SEL;Canada,United States;
Car 2012 Mazda 3 L4 2.3L 2260CC Mazdaspeed;Canada,United States;
Car 2011 Ford Focus L4 2.0L 1999CC 122CID S,SE,SEL,SES;Canada,United States;
Van 2011 Ford Transit Connect L4 2.0L 1999CC 122CID XL,XLT,XLT Premium;Canada,United States;
Truck 2011 Mercury Mariner L4 2.5L 2488CC 152CID Base,Hybrid;United States;
Car 2011 Ford Fusion L4 2.5L 2488CC 152CID Hybrid,S,SE,SEL;Canada,United States;
Car 2011 Lincoln MKZ L4 2.5L 2488CC 152CID Hybrid;Canada,United States;
Truck 2011 Ford Escape L4 2.5L 2488CC 152CID Hybrid,Limited,Limited Hybrid,XLS,XLT;Canada,United States;
Truck 2011 Mazda CX-7 L4 2.3L 2260CC Grand Touring,Touring;United States;
Car 2011 Mazda 3 L4 2.3L 2260CC Mazdaspeed;Canada,United States;
Car 2011 Mercury Milan L4 2.5L 2488CC 152CID Base,Hybrid,Premier;United States;
Truck 2011 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,United States;
Truck 2011 Mazda Tribute L4 2.5L 2488CC 152CID i;United States;
Car 2010 Ford Focus L4 2.0L 1999CC 122CID S,SE,SEL,SES;Canada,United States;
Van 2010 Ford Transit Connect L4 2.0L 1999CC 122CID XL,XLT;Canada,United States;
Car 2010 Mazda 3 L4 2.3L 2260CC Mazdaspeed;Canada,United States;
Car 2010 Mazda 6 L4 2.5L 2488CC 152CID i;United States;
Truck 2010 Mercury Mariner L4 2.5L 2488CC 152CID Base,Hybrid,Premier;United States;
Truck 2010 Ford Escape L4 2.5L 2488CC 152CID Hybrid,Limited,Limited Hybrid,XLS,XLT;Canada,United States;
Truck 2010 Mazda CX-7 L4 2.3L 2260CC Grand Touring,Touring;Mexico,United States;
Truck 2010 Mazda Tribute L4 2.5L 2488CC 152CID Hybrid,i;United States;
Car 2010 Ford Fusion L4 2.5L 2488CC 152CID Hybrid,S,SE,SEL;Canada,United States;
Truck 2010 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,United States;
Car 2010 Mercury Milan L4 2.5L 2488CC 152CID Base,Hybrid,Premier;United States;
Truck 2009 Mazda Tribute L4 2.5L 2488CC 152CID Hybrid,i;United States;
Truck 2009 Ford Escape L4 2.5L 2488CC 152CID Hybrid,Limited,Limited Hybrid,XLS,XLT;Canada,United States;
Truck 2009 Mazda CX-7 L4 2.3L 2260CC Grand Touring,Sport,Touring;United States;
Car 2009 Ford Fusion L4 2.3L 140CID S,SE,SEL;Canada,Mexico,United States;
Truck 2009 Ford Ranger L4 2.3L 140CID Sport,XL,XLT;Canada,United States;
Car 2009 Mazda 3 L4 2.3L 2260CC Mazdaspeed;Canada,United States;
Car 2009 Mazda 6 L4 2.5L 2488CC 152CID i;United States;
Car 2009 Ford Focus L4 2.0L 1999CC 122CID S,SE,SEL,SES;Canada,United States;
Truck 2009 Mazda B2300 L4 2.3L 140CID Base;United States;
Truck 2009 Mercury Mariner L4 2.5L 2488CC 152CID Base,Hybrid,Premier;United States;
Car 2009 Mercury Milan L4 2.3L 140CID Base,Premier;United States;
Truck 2008 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,Mexico,United States;
Truck 2008 Mercury Mariner L4 2.3L 140CID Base,Hybrid;United States;
Car 2008 Mazda 6 L4 2.3L 2260CC i;United States;
Truck 2008 Mazda CX-7 L4 2.3L 2260CC Grand Touring,Sport,Touring;United States;
Truck 2008 Mazda Tribute L4 2.3L 140CID Hybrid,i;United States;
Truck 2008 Ford Escape L4 2.3L 140CID Hybrid,XLS,XLT;Canada,United States;
Truck 2008 Mazda B2300 L4 2.3L 140CID Base;United States;
Car 2008 Mercury Milan L4 2.3L 140CID Base,Premier;United States;
Car 2008 Ford Focus L4 2.0L 1999CC 122CID S,SE,SES;Canada,United States;
Car 2008 Ford Fusion L4 2.3L 140CID S,SE,SEL;Canada,Mexico,United States;
Car 2008 Mazda 3 L4 2.3L 2260CC Mazdaspeed;Canada,United States;
Car 2007 Ford Focus L4 2.0L 1999CC 122CID S,SE,SES;Canada,United States;
Truck 2007 Ford Escape L4 2.3L 140CID Hybrid,XLS,XLT;Canada,United States;
Car 2007 Mazda 3 L4 2.3L 2260CC Mazdaspeed,S;Canada,United States;
Car 2007 Mazda 6 L4 2.3L 2260CC i,Mazdaspeed;Canada,United States;
Truck 2007 Ford Ranger L4 2.3L 140CID STX,XL,XLT;Canada,Mexico,United States;
Car 2007 Ford Focus L4 2.3L 140CID ST;Canada,United States;
Car 2007 Ford Fusion L4 2.3L 140CID S,SE,SEL;Canada,Mexico,United States;
Car 2007 Mercury Milan L4 2.3L 140CID Base,Premier;Canada,United States;
Car 2007 Mazda 3 L4 2.0L 2000CC 122CID i;Canada,Mexico,United States;
Truck 2007 Mazda B2300 L4 2.3L 140CID Base;United States;
Van 2007 Mazda 5 L4 2.3L 2260CC Grand Touring,Sport,Touring;Canada,United States;
Truck 2007 Mazda CX-7 L4 2.3L 2260CC Grand Touring,Sport,Touring;Canada,United States;
Truck 2007 Mercury Mariner L4 2.3L 140CID Convenience,Hybrid;Canada,United States;
Car 2006 Mazda 3 L4 2.0L 2000CC 122CID i;Mexico,United States;
Truck 2006 Mazda Tribute L4 2.3L 140CID i;Canada,United States;
Car 2006 Mazda 3 L4 2.3L 2260CC S;United States;
Car 2006 Ford Focus L4 2.0L 1999CC 122CID ZX3,ZX4,ZX5,ZXW;Canada,United States;
Van 2006 Mazda 5 L4 2.3L 2260CC Sport,Touring;Canada,United States;
Car 2006 Mercury Milan L4 2.3L 140CID Base,Premier;Canada,United States;
Truck 2006 Ford Escape L4 2.3L 140CID Hybrid,XLS,XLT;Canada,United States;
Truck 2006 Mazda B2300 L4 2.3L 140CID Base;United States;
Truck 2006 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,Mexico,United States;
Car 2006 Mazda 6 L4 2.3L 2260CC i,Mazdaspeed;Canada,United States;
Truck 2006 Mercury Mariner L4 2.3L 140CID Convenience,Hybrid;Canada,United States;
Car 2006 Ford Focus L4 2.3L 140CID ZX4 ST;Canada,United States;
Car 2006 Ford Fusion L4 2.3L 140CID S,SE,SEL;Canada,United States;
Truck 2005 Mazda Tribute L4 2.3L 140CID i;Canada,United States;
Car 2005 Ford Focus L4 2.0L 1999CC 122CID ZX3,ZX4,ZX5,ZXW;Canada,United States;
Car 2005 Ford Focus L4 2.3L 140CID ZX4 ST;Canada,United States;
Truck 2005 Mercury Mariner L4 2.3L 140CID Base;United States;
Car 2005 Mazda 3 L4 2.0L 2000CC 122CID i;United States;
Truck 2005 Mazda B2300 L4 2.3L 140CID Base;United States;
Car 2005 Mazda 3 L4 2.3L 2260CC S,SP23;Canada,United States;
Truck 2005 Ford Escape L4 2.3L 140CID Hybrid;United States;
Truck 2005 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,Mexico,United States;
Car 2005 Mazda 6 L4 2.3L 2260CC i;Canada,United States;
Car 2004 Mazda 3 L4 2.3L 2260CC S;United States;
Car 2004 Ford Focus L4 2.3L 140CID LX,SE,ZTS,ZTW,ZX3,ZX5;United States;
Truck 2004 Mazda B2300 L4 2.3L 140CID Base,SE;United States;
Car 2004 Mazda 6 L4 2.3L 2260CC i;Canada,United States;
Truck 2004 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,Mexico,United States;
Car 2004 Mazda 3 L4 2.0L 2000CC 122CID i;United States;
Car 2003 Ford Focus L4 2.3L 140CID LX,SE,ZTS,ZTW,ZX3,ZX5;Canada,United States;
Truck 2003 Mazda B2300 L4 2.3L 140CID Base;United States;
Car 2003 Mazda 6 L4 2.3L 2260CC i;Canada,United States;
Truck 2003 Mazda B2300 L4 2.3L 140CID SE;United States;
Truck 2003 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,Mexico,United States;
Truck 2002 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,United States;
Truck 2001 Ford Ranger L4 2.3L 140CID XL,XLT;Canada,United States;
ACDelco 252-818
ACDelco 89036353
Airtex AW4126
ASC WP9216
Autostar 125-6000
BORTEK 20242
CARDONE New 55-23140
CARDONE Reman 58-587
Ford 1S7Z 8501-A
Ford 1S7Z 8501-AK
Ford 4S4Z 8501-AA
Ford 4S4Z 8501-D
Ford 4S4Z 8501-E
Ford 6M8Z 8501-AC
Gates 41120
GMB 125-6000
Hytec Automotive 114112
Inducontro 114112
Jaguar JDE36106
Jaguar JDE38893
Jaguar XR858491
Mazda 1F70-15-010
Mazda 1F70-15-100A
Mazda L327-15-100
Mazda L327-15-100A
Mazda L3G2-15-100
Mazda L3G2-15-100A
Mazda LF01-15-100
Mazda LF52-15-100
Mazda LF52-15-100A
Omnicraft JAMZ 8501 AE
Omnicraft QPW-29