Fan Clutch Included No
Housing Material Aluminum
Hub Height IN 3.42
Hub Hole Quantity 4
Impeller Material Steel
Impeller Rotation Reverse
Impeller Vane Quantity 7
Includes Back Housing No
Installation Warnings No
Mounting Hardware Included No
Mounting Hole Quantity 4
Pulley Included No
Thermostat And Housing Included No
Water Pump Drive Type Timing belt
Van 2016 Ford E-350 Super Duty V8 5.4L 330CID Base;United States;
Van 2015 Ford E-350 Super Duty V8 5.4L 330CID Base;United States;
Van 2014 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Van 2014 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Van 2014 Ford E-150 V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Van 2014 Ford E-350 Super Duty V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Medium/Heavy Truck 2014 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Van 2014 Ford E-150 V8 4.6L 281CID Base,XL,XLT;Canada,United States;
Van 2013 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Van 2013 Ford E-150 V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Van 2013 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Van 2013 Ford E-150 V8 4.6L 281CID Base,XL,XLT;Canada,United States;
Van 2013 Ford E-350 Super Duty V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Medium/Heavy Truck 2013 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Van 2012 Ford E-150 V8 4.6L 281CID Base,XL,XLT;Canada,United States;
Van 2012 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Van 2012 Ford E-350 Super Duty V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Van 2012 Ford E-150 V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Van 2012 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Medium/Heavy Truck 2012 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Van 2011 Ford E-150 V8 5.4L 330CID Compressed Natural Gas Base,XL,XLT;Canada,United States;
Van 2011 Ford E-150 V8 4.6L 281CID Base,XL,XLT;Canada,United States;
Van 2011 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Van 2011 Ford E-350 Super Duty V8 5.4L 330CID Compressed Natural Gas Base,XL,XLT;Canada,United States;
Medium/Heavy Truck 2011 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Van 2011 Ford E-250 V8 5.4L 330CID Compressed Natural Gas Base;Canada,United States;
Van 2010 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Van 2010 Ford E-350 Super Duty V8 5.4L 330CID Compressed Natural Gas Base,XL,XLT;Canada,United States;
Truck 2010 Ford F-350 Super Duty V8 5.4L 330CID Cabelas;United States;
Van 2010 Ford E-150 V8 4.6L 281CID Base,XL,XLT;Canada,United States;
Truck 2010 Ford F-150 V8 4.6L 281CID FX2,STX,XL,XLT;Canada,United States;
Van 2010 Ford E-250 V8 5.4L 330CID Compressed Natural Gas Base;Canada,United States;
Van 2010 Ford E-150 V8 5.4L 330CID Compressed Natural Gas Base,XL,XLT;Canada,United States;
Medium/Heavy Truck 2010 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Truck 2010 Ford F-250 Super Duty V8 5.4L 330CID Cabelas;United States;
Truck 2009 Ford F-150 V8 4.6L 281CID Vin W STX,XL,XLT;Canada,United States;
Medium/Heavy Truck 2009 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Truck 2009 Ford Expedition V8 5.4L 330CID Eddie Bauer,EL Eddie Bauer,EL King Ranch,EL Limited,EL XLT,King Ranch,Limited,XLT;Canada,United States;
Truck 2009 Ford F-250 Super Duty V8 5.4L 330CID Cabelas;United States;
Truck 2009 Lincoln Navigator V8 5.4L 330CID Base,L;Canada,United States;
Truck 2009 Ford F-350 Super Duty V8 5.4L 330CID Cabelas;United States;
Van 2009 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Van 2009 Ford E-350 Super Duty V8 5.4L 330CID Flex Fuel Base,XL,XLT;Canada,United States;
Van 2009 Ford E-150 V8 4.6L 281CID Base,XL,XLT;Canada,United States;
Van 2009 Ford E-250 V8 5.4L 330CID Flex Fuel Base;Canada,United States;
Van 2009 Ford E-150 V8 5.4L 330CID Flex Fuel Base,XL,XLT;Canada,United States;
Truck 2008 Ford F-250 Super Duty V8 5.4L 330CID FX4,King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2008 Ford E-150 V8 4.6L 281CID Base,XL,XLT;Canada,United States;
Medium/Heavy Truck 2008 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Van 2008 Ford E-150 V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Van 2008 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Truck 2008 Ford F-350 Super Duty V8 5.4L 330CID FX4,King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2008 Ford E-350 Super Duty V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Van 2008 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Truck 2007 Ford F-350 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2007 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Van 2007 Ford E-350 Super Duty V8 5.4L 330CID Base,XL,XLT;Canada,United States;
Medium/Heavy Truck 2007 Ford E-450 Super Duty V10 6.8L 415CID Aluminum Housing Base;Canada,United States;
Van 2007 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Van 2007 Ford E-150 V8 5.4L 330CID Base,Chateau,XL,XLT;Canada,United States;
Van 2007 Ford E-150 V8 4.6L 281CID Base,Chateau,XL,XLT;Canada,United States;
Medium/Heavy Truck 2007 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Truck 2007 Ford F-250 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2006 Ford E-150 V8 4.6L 281CID Base,Chateau,XL,XLT;Canada,United States;
Medium/Heavy Truck 2006 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Truck 2006 Ford F-150 V8 5.4L 330CID Vin 5 FX4,Harley-Davidson Edition,King Ranch,Lariat,XL,XLT;Canada,United States;
Truck 2006 Ford F-250 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2006 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Truck 2006 Ford F-150 V8 4.6L 281CID STX,XL,XLT;Canada,United States;
Truck 2006 Lincoln Navigator V8 5.4L 330CID Luxury,Ultimate;Canada,United States;
Van 2006 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Medium/Heavy Truck 2006 Ford E-450 Super Duty V10 6.8L 415CID Aluminum Housing Base;Canada,United States;
Truck 2006 Ford Expedition V8 5.4L 330CID Eddie Bauer,King Ranch,Limited,XLS,XLT,XLT Sport;Canada,United States;
Van 2006 Ford E-150 V8 5.4L 330CID Base,Chateau,XL,XLT;Canada,United States;
Van 2006 Ford E-350 Super Duty V8 5.4L 330CID Base,Chateau,XL,XLT;Canada,United States;
Truck 2006 Lincoln Mark LT V8 5.4L 330CID Base;Canada,United States;
Truck 2006 Ford F-350 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2005 Ford E-350 Super Duty V8 5.4L 330CID Base;Canada,United States;
Van 2005 Ford E-150 V8 4.6L 281CID Base;Canada,United States;
Van 2005 Ford E-150 V8 5.4L 330CID Base;Canada,United States;
Van 2005 Ford E-150 Club Wagon V8 4.6L 281CID Chateau,XL,XLT;Canada,United States;
Truck 2005 Ford F-150 V8 5.4L 330CID Exc Supercharged FX4,King Ranch,Lariat,XL,XLT;Canada,United States;
Truck 2005 Lincoln Aviator V8 4.6L 281CID Base;Canada,Mexico,United States;
Van 2005 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Van 2005 Ford E-150 Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Van 2005 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Van 2005 Ford E-350 Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Truck 2005 Ford F-350 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Truck 2005 Ford Excursion V8 5.4L 330CID Eddie Bauer,Limited,XLS,XLT;Canada,United States;
Truck 2005 Ford Expedition V8 5.4L 330CID Eddie Bauer,Limited,XLS,XLT;Canada,United States;
Truck 2005 Ford F-150 V8 4.6L 281CID STX,XL,XLT;Canada,United States;
Truck 2005 Lincoln Navigator V8 5.4L 330CID Base;Canada,United States;
Truck 2005 Ford F-250 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2004 Ford E-150 V8 4.6L 281CID Base;Canada,United States;
Van 2004 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Medium/Heavy Truck 2004 Ford E-450 Super Duty V8 5.4L 330CID Base;United States;
Van 2004 Ford E-350 Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Van 2004 Ford E-350 Super Duty V8 5.4L 330CID Base;Canada,United States;
Medium/Heavy Truck 2004 Ford E-450 Super Duty V10 6.8L 415CID Aluminum Housing Base;Canada,United States;
Truck 2004 Lincoln Aviator V8 4.6L 281CID Base;Canada,Mexico,United States;
Truck 2004 Ford Expedition V8 4.6L 281CID Eddie Bauer,NBX,XLS,XLT,XLT Sport;Canada,Mexico,United States;
Truck 2004 Ford F-150 V8 4.6L 281CID STX,XL,XLT;Canada,United States;
Truck 2004 Ford F-350 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2004 Ford E-150 Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Van 2004 Ford E-150 V8 5.4L 330CID Base;Canada,United States;
Truck 2004 Ford F-150 Heritage V8 5.4L 330CID Exc Supercharged SVT Lightning,XL,XLT;Canada,United States;
Van 2004 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Truck 2004 Lincoln Navigator V8 5.4L 330CID Base;Canada,Mexico,United States;
Van 2004 Ford E-150 Club Wagon V8 4.6L 281CID Chateau,XL,XLT;Canada,United States;
Truck 2004 Ford Excursion V8 5.4L 330CID Eddie Bauer,Limited,XLS,XLT;Canada,United States;
Truck 2004 Ford Expedition V8 5.4L 330CID Eddie Bauer,NBX,XLS,XLT,XLT Sport;Canada,United States;
Truck 2004 Ford F-150 V8 5.4L 330CID Exc Supercharged FX4,Lariat,XL,XLT;Canada,United States;
Truck 2004 Ford F-150 Heritage V8 4.6L 281CID XL,XLT;Canada,United States;
Truck 2004 Ford F-250 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2003 Ford E-150 V8 4.6L 281CID Base;Canada,United States;
Truck 2003 Ford F-250 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Truck 2003 Lincoln Navigator V8 5.4L 330CID Base;Canada,Mexico,United States;
Van 2003 Ford E-250 V8 5.4L 330CID Base;Canada,United States;
Van 2003 Ford E-350 Super Duty V8 5.4L 330CID Base;United States;
Truck 2003 Ford F-150 V8 4.6L 281CID King Ranch,Lariat,XL,XLT;Canada,United States;
Truck 2003 Lincoln Aviator V8 4.6L 281CID Base;Canada,Mexico,United States;
Van 2003 Ford E-150 V8 5.4L 330CID Base;Canada,United States;
Truck 2003 Ford Excursion V8 5.4L 330CID Eddie Bauer,Limited,XLT;Canada,United States;
Truck 2003 Ford Expedition V8 4.6L 281CID Eddie Bauer,XLT;Canada,Mexico,United States;
Truck 2003 Ford Expedition V8 5.4L 330CID Eddie Bauer,XLT;Canada,United States;
Van 2003 Ford E-150 Club Wagon V8 4.6L 281CID Chateau,XL,XLT;Canada,United States;
Van 2003 Ford E-150 Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Van 2003 Ford E-350 Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Van 2003 Ford E-250 V8 4.6L 281CID Base;Canada,United States;
Medium/Heavy Truck 2003 Ford E-450 Super Duty V8 5.4L 330CID Custom;United States;
Truck 2003 Ford F-150 V8 5.4L 330CID Exc Supercharged King Ranch,Lariat,XL,XLT;Canada,United States;
Truck 2003 Ford F-350 Super Duty V8 5.4L 330CID King Ranch,Lariat,XL,XLT;Canada,United States;
Medium/Heavy Truck 2003 Ford E-450 Super Duty V10 6.8L 415CID Aluminum Housing Custom;Canada,United States;
Van 2002 Ford E-150 Econoline Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Van 2002 Ford E-150 Econoline V8 4.6L 281CID Base;Canada,United States;
Medium/Heavy Truck 2002 Ford E-450 Econoline Super Duty V10 6.8L 415CID Aluminum Housing Custom;Canada,United States;
Truck 2002 Ford Expedition V8 4.6L 281CID Eddie Bauer,XLT;Canada,Mexico,United States;
Truck 2002 Lincoln Navigator V8 5.4L 330CID Base;Canada,Mexico,United States;
Van 2002 Ford E-150 Econoline Club Wagon V8 4.6L 281CID Chateau,XL,XLT;Canada,United States;
Van 2002 Ford E-250 Econoline V8 5.4L 330CID Base;Canada,United States;
Van 2002 Ford E-150 Econoline V8 5.4L 330CID Base;Canada,United States;
Van 2002 Ford E-350 Econoline Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Truck 2002 Ford Excursion V8 5.4L 330CID Limited,XLT;Canada,United States;
Truck 2002 Ford Expedition V8 5.4L 330CID Eddie Bauer,XLT;Canada,United States;
Truck 2002 Ford F-150 V8 4.6L 281CID King Ranch,Lariat,XL,XLT;Canada,United States;
Truck 2002 Ford F-150 V8 5.4L 330CID Exc Supercharged King Ranch,Lariat,XL,XLT;Canada,United States;
Truck 2002 Ford F-250 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Truck 2002 Ford F-350 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Van 2002 Ford E-350 Super Duty V8 5.4L 330CID Base;United States;
Truck 2002 Lincoln Blackwood V8 5.4L 330CID Base;Canada,United States;
Medium/Heavy Truck 2002 Ford E-450 Econoline Super Duty V8 5.4L 330CID Custom;United States;
Truck 2001 Ford F-150 V8 4.6L 281CID King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2001 Ford E-150 Econoline V8 4.6L 281CID Base;Canada,United States;
Van 2001 Ford E-150 Econoline Club Wagon V8 4.6L 281CID Chateau,XL,XLT;Canada,United States;
Van 2001 Ford E-350 Econoline Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Van 2001 Ford E-350 Super Duty V8 5.4L 330CID Base;United States;
Truck 2001 Ford Excursion V8 5.4L 330CID Limited,XLT;Canada,United States;
Truck 2001 Ford Expedition V8 5.4L 330CID Eddie Bauer,XLT;Canada,United States;
Van 2001 Ford E-150 Econoline V8 5.4L 330CID Base;Canada,United States;
Medium/Heavy Truck 2001 Ford E-450 Econoline Super Duty V8 5.4L 330CID Custom;United States;
Truck 2001 Ford F-350 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Truck 2001 Lincoln Navigator V8 5.4L 330CID Base;Canada,Mexico,United States;
Van 2001 Ford E-150 Econoline Club Wagon V8 5.4L 330CID Chateau,XL,XLT;Canada,United States;
Truck 2001 Ford F-150 V8 5.4L 330CID Exc Supercharged Harley-Davidson Edition,King Ranch,Lariat,XL,XLT;Canada,United States;
Van 2001 Ford E-250 Econoline V8 5.4L 330CID Base;Canada,United States;
Medium/Heavy Truck 2001 Ford E-450 Econoline Super Duty V10 6.8L 415CID Aluminum Housing Custom;Canada,United States;
Truck 2001 Ford Expedition V8 4.6L 281CID Eddie Bauer,XLT;Canada,United States;
Truck 2001 Ford F-250 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Van 2000 Ford E-350 Super Duty V8 5.4L 330CID Base,XL;United States;
Truck 2000 Ford Excursion V8 5.4L 330CID Limited,XLT;Canada,United States;
Truck 2000 Ford Expedition V8 5.4L 330CID Eddie Bauer,XLT;Canada,United States;
Truck 2000 Ford F-150 V8 4.6L 281CID Base,Lariat,XL,XLT;Canada,United States;
Truck 2000 Ford F-250 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Van 2000 Ford E-150 Econoline Club Wagon V8 4.6L 281CID Chateau,Custom,XLT;Canada,United States;
Van 2000 Ford E-150 Econoline Club Wagon V8 5.4L 330CID Chateau,Custom,XLT;Canada,United States;
Medium/Heavy Truck 2000 Ford E-450 Econoline Super Duty V8 5.4L 330CID Custom;United States;
Truck 2000 Lincoln Navigator V8 5.4L 330CID Base;Canada,Mexico,United States;
Van 2000 Ford E-150 Econoline V8 4.6L 281CID Base,XL;Canada,United States;
Van 2000 Ford E-350 Econoline Club Wagon V8 5.4L 330CID Chateau,Custom,XLT;Canada,United States;
Truck 2000 Ford F-350 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Truck 2000 Ford Expedition V8 4.6L 281CID Eddie Bauer,XLT;Canada,Mexico,United States;
Medium/Heavy Truck 2000 Ford E-450 Econoline Super Duty V10 6.8L 415CID Aluminum Housing Custom;Canada,United States;
Truck 2000 Ford F-150 V8 5.4L 330CID Exc Supercharged Base,Harley-Davidson Edition,Lariat,XL,XLT;Canada,United States;
Van 2000 Ford E-150 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Van 2000 Ford E-250 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Van 1999 Ford E-350 Econoline Club Wagon V8 5.4L 330CID Chateau,Custom,XLT;Canada,United States;
Truck 1999 Ford Expedition V8 5.4L 330CID Eddie Bauer,XLT;Canada,United States;
Truck 1999 Ford F-150 V8 5.4L 330CID Exc Supercharged Base,Lariat,XL,XLT;Canada,United States;
Van 1999 Ford E-150 Econoline Club Wagon V8 5.4L 330CID Chateau,Custom,XLT;Canada,United States;
Truck 1999 Ford F-250 V8 4.6L 281CID Base,Lariat,XL,XLT;Canada,Mexico,United States;
Truck 1999 Lincoln Navigator V8 5.4L 330CID Base;Canada,United States;
Van 1999 Ford E-150 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Van 1999 Ford E-150 Econoline Club Wagon V8 4.6L 281CID Chateau,Custom,XLT;Canada,United States;
Van 1999 Ford E-350 Super Duty V8 5.4L 330CID Base,XL;United States;
Medium/Heavy Truck 1999 Ford Econoline Super Duty V8 5.4L 330CID Custom;United States;
Truck 1999 Ford F-250 V8 5.4L 330CID Exc Supercharged Base,Lariat,XL,XLT;Canada,United States;
Truck 1999 Ford F-150 V8 4.6L 281CID Base,Lariat,XL,XLT;Canada,United States;
Truck 1999 Ford F-350 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Truck 1999 Ford Expedition V8 4.6L 281CID Eddie Bauer,XLT;Canada,Mexico,United States;
Van 1999 Ford E-150 Econoline V8 4.6L 281CID Base,XL;Canada,United States;
Van 1999 Ford E-250 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Medium/Heavy Truck 1999 Ford Econoline Super Duty V10 6.8L 415CID Aluminum Housing Custom;Canada,United States;
Truck 1999 Ford F-250 Super Duty V8 5.4L 330CID Lariat,XL,XLT;Canada,United States;
Truck 1998 Ford F-250 V8 5.4L 330CID Exc Supercharged Base,Lariat,XL,XLT;Canada,United States;
Truck 1998 Lincoln Navigator V8 5.4L 330CID Base;Canada,United States;
Van 1998 Ford E-250 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Truck 1998 Ford Expedition V8 5.4L 330CID Eddie Bauer,XLT;Canada,United States;
Medium/Heavy Truck 1998 Ford Econoline Super Duty V10 6.8L 415CID Aluminum Housing Custom;Canada,United States;
Van 1998 Ford E-150 Econoline Club Wagon V8 5.4L 330CID Chateau,Custom,XLT;Canada,United States;
Truck 1998 Ford Expedition V8 4.6L 281CID Eddie Bauer,XLT;Canada,United States;
Truck 1998 Ford F-150 V8 5.4L 330CID Exc Supercharged Base,Lariat,XL,XLT;Canada,United States;
Van 1998 Ford E-150 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Medium/Heavy Truck 1998 Ford Econoline Super Duty V8 5.4L 330CID Custom;United States;
Van 1998 Ford E-150 Econoline Club Wagon V8 4.6L 281CID Chateau,Custom,XLT;Canada,United States;
Van 1998 Ford E-350 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Truck 1998 Ford F-150 V8 4.6L 281CID Base,Lariat,XL,XLT;Canada,United States;
Van 1998 Ford E-150 Econoline V8 4.6L 281CID Base,XL;Canada,United States;
Van 1998 Ford E-350 Econoline Club Wagon V8 5.4L 330CID Chateau,Custom,XL HD,XLT,XLT HD;Canada,United States;
Truck 1998 Ford F-250 V8 4.6L 281CID Base,Lariat,XL,XLT;Canada,Mexico,United States;
Van 1997 Ford E-150 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Van 1997 Ford E-150 Econoline Club Wagon V8 5.4L 330CID Chateau,Custom,XLT;Canada,United States;
Medium/Heavy Truck 1997 Ford Econoline Super Duty V10 6.8L 415CID Aluminum Housing Custom;Canada,United States;
Truck 1997 Ford Expedition V8 5.4L 330CID Eddie Bauer,XLT;Canada,United States;
Truck 1997 Ford F-150 V8 4.6L 281CID Base,Lariat,XL,XLT;Canada,United States;
Van 1997 Ford E-250 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Truck 1997 Ford F-250 V8 4.6L 281CID Base,Lariat,XL,XLT;Canada,United States;
Truck 1997 Ford F-250 V8 5.4L 330CID Exc Supercharged Base,Lariat,XL,XLT;Canada,United States;
Van 1997 Ford E-150 Econoline Club Wagon V8 4.6L 281CID Chateau,Custom,XLT;Canada,United States;
Truck 1997 Ford F-150 V8 5.4L 330CID Exc Supercharged Base,Lariat,XL,XLT;Canada,United States;
Van 1997 Ford E-350 Econoline V8 5.4L 330CID Base,XL;Canada,United States;
Van 1997 Ford E-150 Econoline V8 4.6L 281CID Base,XL;Canada,United States;
Van 1997 Ford E-350 Econoline Club Wagon V8 5.4L 330CID Chateau,Custom,XL HD,XLT,XLT HD;Canada,United States;
Medium/Heavy Truck 1997 Ford Econoline Super Duty V8 5.4L 330CID Custom;United States;
Truck 1997 Ford Expedition V8 4.6L 281CID Eddie Bauer,XLT;Canada,United States;
ACDelco 19113736
ACDelco 252-841
Airtex AW4130
ASC WP9101
BORTEK 20246
Bosch 97181
CARDONE New 55-23324
Federal Parts FP2456
Fenco NP1799
Ford 3L3Z 8501-CA
Ford 7L32 8501-A
Ford F65E 8505-B
Ford F65E 8505-BA
Ford F6TE 8505-KB
Ford F7UE 8505-AA
Ford XC2E 8505-AA
Gates 43504
GMB 125-6050
Hytec Automotive 214119
Inducontro 214119