Search
Browse Categories

Click image to enlarge

Ford Water Pump, DG1Z8501A
Ford Water Pump, DG1Z8501A

Ford Water Pump, DG1Z8501A

$62.96
MSRP: $75.55
You Save: $12.59 (17 %)
Part Number: 219208
Brand: HDP
Manufacturer Part No: DG1Z8501A
Mfg Warranty:  
Heavy Duty Pros Quality Aftermarket Parts

Superior Quality Parts: Heavy Duty Pros parts meet and exceed the OEM quality specifications.

Heavy Duty Pros Fast Shipping Aftermarket Parts

Fast Shipping: We ship from warehouses across the US to ensure the quickest delivery.

Heavy Duty Pros Customer Service Aftermarket Parts

Expert Technical Advice: Industry repair technicians are standing by to provide expert advice for your repair.

Heavy Duty Pros Competitive Savings on Aftermarket Parts

Huge Savings: We offer competitive online pricing for significant savings.

Product Details & Specifications
Fan Clutch Included No
Housing Material Aluminum
Hub Height IN 2.244
Impeller Material Grey Iron
Impeller Rotation Standard
Impeller Vane Quantity 11
Includes Back Housing No
Installation Warnings No
Mounting Hardware Included No
Mounting Hole Quantity 9
Pulley Included No
Thermostat And Housing Included No
Water Pump Drive Type Timing belt

Car 2020 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2020 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Livery;United States;
Truck 2019 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Car 2019 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SHO;United States;
Truck 2019 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Truck 2019 Ford Police Interceptor Utility V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2019 Ford Police Interceptor Sedan V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Truck 2019 Lincoln MKT V6 3.7L 3726CC 227CID 11 Vane Impeller Livery;United States;
Car 2019 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Livery;United States;
Truck 2019 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Car 2019 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Car 2019 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Car 2019 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2019 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Select;United States;
Truck 2019 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller Reserve;United States;
Truck 2019 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Platinum;United States;
Truck 2019 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Sport;United States;
Truck 2019 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Truck 2019 Ford Police Interceptor Utility V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2019 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Truck 2019 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller XLT;United States;
Truck 2019 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2019 Ford Police Interceptor Sedan V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2019 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Truck 2018 Lincoln MKX V6 3.7L 3726CC 227CID 11 Vane Impeller Black Label;United States;
Truck 2018 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller XLT;United States;
Truck 2018 Ford Police Interceptor Utility V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2018 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Car 2018 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Livery;United States;
Car 2018 Ford Police Interceptor Sedan V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2018 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Premiere;United States;
Truck 2018 Lincoln MKX V6 3.7L 3726CC 227CID 11 Vane Impeller Select;United States;
Truck 2018 Lincoln MKX V6 3.7L 3726CC 227CID 11 Vane Impeller Premiere;United States;
Truck 2018 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Sport;United States;
Truck 2018 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Truck 2018 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Car 2018 Ford Police Interceptor Sedan V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2018 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Truck 2018 Lincoln MKT V6 3.7L 3726CC 227CID 11 Vane Impeller Premiere;United States;
Truck 2018 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Platinum;United States;
Truck 2018 Lincoln MKX V6 3.7L 3726CC 227CID 11 Vane Impeller Reserve;United States;
Truck 2018 Ford Police Interceptor Utility V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2018 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Truck 2018 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Truck 2018 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2018 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Car 2018 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Select;United States;
Truck 2018 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller Reserve;United States;
Truck 2018 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller Titanium;United States;
Truck 2018 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Car 2018 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SHO;United States;
Car 2017 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Livery;United States;
Car 2017 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Premiere;United States;
Truck 2017 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Truck 2017 Lincoln MKT V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2017 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Truck 2017 Ford Police Interceptor Utility V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2017 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Truck 2017 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller Titanium;United States;
Truck 2017 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2017 Ford Police Interceptor Sedan V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2017 Ford Police Interceptor Sedan V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2017 Lincoln Continental V6 3.7L 3726CC 227CID 11 Vane Impeller Select;United States;
Truck 2017 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Truck 2017 Lincoln MKX V6 3.7L 3726CC 227CID 11 Vane Impeller Black Label,Premiere,Reserve,Select;United States;
Truck 2017 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller XLT;United States;
Truck 2017 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Truck 2017 Ford Police Interceptor Utility V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2017 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Car 2017 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Car 2016 Lincoln MKS V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2016 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Truck 2016 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller Titanium;United States;
Truck 2016 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller Limited,SE,SEL;Canada,United States;
Car 2016 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Truck 2016 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Base,Limited,Platinum,Sport,XLT;Canada,Mexico,United States;
Truck 2016 Ford Police Interceptor Utility V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Truck 2016 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller EcoBoost;United States;
Car 2016 Lincoln MKZ V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2016 Ford Police Interceptor Sedan V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2016 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Car 2016 Ford Police Interceptor Sedan V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2016 Lincoln MKS V6 3.5L 3496CC 213CID 11 Vane Impeller EcoBoost;United States;
Truck 2016 Ford Police Interceptor Utility V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2016 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Truck 2016 Lincoln MKT V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2016 Lincoln MKX V6 3.7L 3726CC 227CID 11 Vane Impeller Black Label,Premiere,Reserve,Select;United States;
Car 2016 Lincoln MKZ V6 3.7L 3726CC 227CID 11 Vane Impeller Black Label;United States;
Truck 2015 Ford Police Interceptor Utility V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2015 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SHO;United States;
Car 2015 Ford Police Interceptor Sedan V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Truck 2015 Lincoln MKT V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2015 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Truck 2015 Ford Police Interceptor Utility V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Truck 2015 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Sport;United States;
Truck 2015 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Car 2015 Lincoln MKS V6 3.5L 3496CC 213CID 11 Vane Impeller EcoBoost;United States;
Truck 2015 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller EcoBoost;United States;
Car 2015 Ford Police Interceptor Sedan V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2015 Lincoln MKS V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2014 Ford Police Interceptor Utility V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2014 Lincoln MKS V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2014 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Car 2014 Ford Police Interceptor Sedan V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2014 Ford Police Interceptor Utility V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2014 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SHO;Canada,United States;
Truck 2014 Lincoln MKT V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2014 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller EcoBoost;United States;
Car 2014 Lincoln MKS V6 3.5L 3496CC 213CID 11 Vane Impeller EcoBoost;United States;
Car 2014 Ford Police Interceptor Sedan V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Truck 2014 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Sport;Canada,United States;
Truck 2013 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Truck 2013 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Truck 2013 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Truck 2013 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller EcoBoost;United States;
Truck 2013 Ford Explorer V6 3.5L 3496CC 213CID 11 Vane Impeller Base,Limited,Sport,XLT;United States;
Truck 2013 Ford Police Interceptor Utility V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2013 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Car 2013 Lincoln MKS V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2013 Ford Police Interceptor Sedan V6 3.5L 3496CC 213CID 11 Vane Impeller Base;United States;
Car 2013 Ford Police Interceptor Sedan V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Car 2013 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SHO;Canada,United States;
Car 2013 Lincoln MKS V6 3.5L 3496CC 213CID 11 Vane Impeller Ecoboost;United States;
Truck 2013 Lincoln MKT V6 3.7L 3726CC 227CID 11 Vane Impeller Base;United States;
Truck 2012 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller SE;United States;
Truck 2012 Lincoln MKT V6 3.7L 3726CC 227CID From 01/02/2012, 11 Vane Impeller Base;Canada,United States;
Truck 2012 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller SEL;United States;
Truck 2012 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller, From 01/02/2012, Vin T Limited,SE,SEL,Titanium;Canada,United States;
Car 2012 Lincoln MKS V6 3.7L 3726CC 227CID From 01/02/2012, 11 Vane Impeller Base;Canada,United States;
Truck 2012 Ford Edge V6 3.5L 3496CC 213CID 11 Vane Impeller Limited;United States;
Car 2012 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SHO;United States;
Truck 2012 Ford Edge V6 3.7L 3726CC 227CID From 01/02/2012, 11 Vane Impeller Sport;United States;
Truck 2012 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller EcoBoost;Canada,United States;
Car 2012 Ford Fusion V6 3.5L 3496CC 213CID From 01/02/2012, 11 Vane Impeller Sport;Canada,Mexico,United States;
Car 2012 Lincoln MKS V6 3.5L 3496CC 213CID 11 Vane Impeller Base,EcoBoost;Canada,Mexico,United States;
Truck 2011 Ford Flex V6 3.5L 3496CC 213CID 11 Vane Impeller, Vin T Limited,SEL,Titanium;Canada,United States;
Truck 2011 Lincoln MKT V6 3.5L 3496CC 213CID 11 Vane Impeller Ecoboost;United States;
Car 2011 Ford Taurus V6 3.5L 3496CC 213CID 11 Vane Impeller SHO;Canada,United States;
Car 2011 Lincoln MKS V6 3.5L 3496CC 213CID 11 Vane Impeller Ecoboost;United States;

ACDelco 19326228
ACDelco 252-956
Ford AA5Z 8501-C
Ford AT4Z 8501-B
Ford AT4Z 8501-CA
Ford DG1Z 8501-A
Ford DG1Z 8501-B
Ford DG1Z 8501-C
Ford DG1Z 8501-D
Gates 43318
Motorcraft PW-518
Motorcraft PW-580